000 | 03842cam a2200481 i 4500 | ||
---|---|---|---|
999 |
_c19044 _d19044 |
||
001 | ocn886483944 | ||
003 | OCoLC | ||
005 | 20170222102042.0 | ||
008 | 141017t20152015nyu b 001 0ceng | ||
010 | _a 2014041421 | ||
020 | _a9780553446791 (pbk.) | ||
020 | _a0553446797 (pbk.) | ||
020 | _z9781101890578 | ||
020 | _z1101890576 | ||
035 |
_a(OCoLC)886483944 _z(OCoLC)886473131 |
||
040 |
_aDLC _erda _beng _cDLC _dIG# _dBTCTA _dYDXCP _dBDX _dOCLCF _dCLE _dABG _dFM0 |
||
049 | _aUOKA | ||
050 | 0 | 0 |
_aQ130 _b.S93 2015 |
082 | 0 | 0 |
_a509.2/52 _aB _223 |
092 | _a509.252 Sw12H 2015 | ||
999 | _b03062122 | ||
100 | 1 |
_aSwaby, Rachel, _eauthor. _93291 |
|
245 | 1 | 0 |
_aHeadstrong : _b52 women who changed science--and the world / _cRachel Swaby. |
246 | 3 |
_aHead-strong : _b52 women who changed science--and the world |
|
250 | _aFirst edition. | ||
264 | 1 |
_aNew York : _bBroadway Books, _c[2015] |
|
264 | 4 | _c�2015 | |
300 |
_axiv, 273 pages ; _c21 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages [227]-263) and index. | ||
505 | 0 | _aMedicine. Mary Putnam Jacobi (1842-1906) -- Anna Wessels Williams (1863-1954) -- Alice Ball (1892-1916) -- Gerty Radnitz Cori (1896-1957) -- Helen Taussig (1898-1986) -- Elsie Widdowson (1906-2000) -- Virginia Apgar (1909-1974) -- Dorothy Crowfoot Hodgkin (1910-1994) -- Gertrude Belle Elion (1918-1999) -- Jane Wright (1919-2013) -- Biology and the environment. Maria Sibylla Merian (1647-1717) -- Jeanne Villepreux-Power (1794-1871) -- Mary Anning (1799-1847) -- Ellen Swallow Richards (1842-1911) -- Alice Hamilton (1869-1970) -- Alice Evans (1881-1975) -- Tilly Edinger (1897-1967) -- Rachel Carson (1907-1964) -- Ruth Patrick (1907-2013) -- Genetics and development. Nettie Stevens (1861-1912) -- Hilde Mangold (1898-1924) -- Charlotte Auerbach (1899-1994) -- Barbara McClintock (1902-1992) -- Salome Gluecksohn Waelsch (1907-2007) -- Rita Levi-Montalcini (1909-2012) -- Rosalind Franklin (1920-1958) -- Anne McLaren (1927-2007) -- Lynn Margulis (1938-2011) -- Physics. �Emilie du Ch�atelet (1706-1749) -- Lise Meitner (1878-1968) -- Ir�ene Joliot-Curie (1897-1956) -- Maria Goeppert Mayer (1906-1972) -- Marguerite Perey (1909-1975) -- Chien-Shiung Wu (1912-1997) -- Rosalyn Sussman Yalow (1921-2011) -- Earth and stars. Maria Mitchell (1818-1889) -- Annie Jump Cannon (1863-1941) -- Inge Lehmann (1888-1993) -- Marie Tharp (1920-2006) -- Yvonne Brill (1924-2013) -- Sally Ride (1951-2012) -- Math and technology. Maria Gaetana Agnesi (1718-1799) -- Ada Lovelace (1815-1852) -- Florence Nightingale (1820-1910) -- Sophie Kowalevski (1850-1891) -- Emmy Noether (1882-1935) -- Mary Cartwright (1900-1998) -- Grace Murray Hopper (1906-1992) -- Invention. Hertha Ayrton (1854-1923) -- Hedy Lamarr (1914-2000) -- Ruth Benerito (1916-2013) -- Stephanie Kwolek (1923-2014). | |
505 | 0 | _aMedicine -- Biology and the environment -- Genetics and development -- Physics -- Earth and stars -- Math and technology -- Invention. | |
520 | _a"Covering Nobel Prize winners and major innovators, as well as lesser-known but hugely significant scientists who influence our every day, Rachel Swaby's ... profiles span centuries of courageous thinkers and illustrate how each one's ideas developed, from their first moment of scientific engagement through the research and discovery for which they're best known"--Page 4 of cover. | ||
650 | 0 |
_aWomen scientists _vBiography. _93292 |
|
650 | 0 |
_aWomen astronomers _vBiography. _93293 |
|
650 | 0 |
_aWomen physicians _vBiography. _93294 |
|
650 | 0 |
_aWomen biologists _vBiography. _93295 |
|
650 | 0 |
_aWomen physicists _vBiography. _93296 |
|
650 | 0 |
_aWomen mathematicians _vBiography. _93297 |
|
942 |
_2ddc _cBOOK |