000 | 00377ntm a2200145u 4500 | ||
---|---|---|---|
005 | 20141122200210.0 | ||
007 | ta | ||
008 | 131218|||||||||||||||||||||||||||||eng|u | ||
020 | _a0618068910 | ||
100 | 1 | _aJEFFREY G. MEYER | |
245 | 1 | 0 | _aAMERICA'S FAMOUS AND HISTORIC TREES |
260 |
_aBOSTON _bHOUGHTON MIFFLIN _c2001 |
||
650 | 1 | 4 | _aHISTORIC TREES--UNITED STATES |
942 |
_c15 _00 |
||
999 |
_c6457 _d6457 |