000 | 00351ntm a2200145u 4500 | ||
---|---|---|---|
005 | 20141122200237.0 | ||
007 | ta | ||
008 | 040624|||||||||||||||||||||||||||||eng|u | ||
100 | 1 | _aCARON, NELLY | |
245 | 1 | 0 |
_aIRAN _bThe Musical Tradition |
260 |
_bBUCHET/CHASTEL _c1966 |
||
600 | 1 | 4 |
_aIRAN _xMUSICAL TRADITIONS |
600 | 1 | 4 |
_aMUSIC _xIRAN |
942 |
_c17 _00 |
||
999 |
_c9473 _d9473 |